| Price | Hosting-5 | Hosting-10 | Hosting-15 | Hosting-25 | Hosting-40 | Configurator |
|---|---|---|---|---|---|---|
| Disk | 5 GB | 10 GB | 15 GB | 25 GB | 40 GB | from 60 GB |
| CPU time | 50 CP | 100 CP | 150 CP | 250 CP | 400 CP | from 600 CP |
| Number of processes | 5 | 10 | 15 | 25 | 40 | from 60 |
| RAM | 0.5 GB | 1 GB | 1.5 GB | 2.5 GB | 4 GB | from 6 GB |
| Traffic | 1 TB | No limits | No limits | No limits | No limits | No limits |
| Sites | 1 | No limits | No limits | No limits | No restrictions | |
| Email domains | 1 | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions |
| Mailboxes | 1 | 10 | 15 | 25 | 40 | 60+ |
| Maximum mailbox size | 5 GB | 10 GB | 15 GB | 25 GB | 40 GB | 60 GB+ |
| Quantity emails sent per day | 500 | 1000 | 1500 | 2500 | 4000 | 6000+ |
| Scheduler Tasks | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions |
| Databases | 1 | No restrictions | No restrictions | No restrictions | No limit | No limit |
| Database size | 5 GB | 10 GB | 15 GB | 25 GB | 40 GB | 60 GB+ |
| Database users | 1 | None No restrictions | No restrictions | No restrictions | No restrictions | No restrictions |
| FTP Users | 1 | No limit | No limit | No limit | No limit | No limit |
| Concurrent MySQL Connections | No limit | No limit | No limit | No limit | No Restrictions | No restrictions |
| MySQL Queries | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions |
| MySQL Update Queries | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions | No restrictions |
| Monthly payment ₽ | 50 Order |
100 Order |
150 Order |
250 Order |
400 Order |
600 Order |
| Price | Hosting-5 | Hosting-10 | Hosting-15 | Hosting-25 | Hosting-40 | Configurator |
|---|---|---|---|---|---|---|
| SSL Certificates | Free | Free | Free | Free | Free | Free |
| Antivirus Scan | Free | Free | Free | Free | Free | Free |
| Daily backup | Free | Free | Free | Free | Free | Free |
| Changing resources | + | + | + | + | + | + |
| Guaranteed resources | + | + | + | + | + | + |
| Isolated file system | + | + | + | + | + | + |
| PHP 5.2 - 8.1 | Free | Free | Free | Free | Free | Free |
| Support CGI | Free | Free | Free | Free | Free | Free |
| Transfer and setup of websites | No | No | No | No | No | No |
| Technical domain | Free | Free | Free | Free | Free | Free |
| Automatic CMS installation | Free | Free | Free | Free | Free | Free |
| ISPmanager Control Panel | Free | Free | Free | Free | Free | Free |
| DNS support | Free | Free | Free | Free | Free | Free |
| Firewall protection | Free | Free | Free | Free | Free | Free |
Specialized tariff plans for Bitrix products. Hosting for Bitrix is optimized and configured differently from regular hosting, taking into account the requirements for this system and the recommendations of the developers.
Virtual hosting for Bitrix has a low price, but ensures the stability and correct operation of the system. This placement option is the most affordable for small and medium-sized projects.
Online stores on Bitrix are often ordered by aspiring entrepreneurs, as well as companies that transfer business from offline to online. Hosting for bitrix business or hosting for bitrix small business is a great option for a startup that provides the company with the opportunity for comfortable growth.
The best hosting for Bitrix is an optimized price-performance ratio.
Choosing the right tariff is crucial for the success of your online store with a subsequent return on investment and high payback. Hosting for Bitrix the price is not just about the cost. Offering suitable hosting options for Bitrix with optimized Bitrix software and round-the-clock support plays an important role in reducing investment and time to increase revenue.
Fast Bitrix Hosting provides more responsive websites, faster downloads, lower bounce rates, and more.
Thanks to the excellent speed of hosting for Bitrix small business, you can improve the performance of your website due to the phenomenal speed of reading and writing data, which makes it easy to handle large amounts of traffic. This level of performance also improves user experience and ensures higher search engine rankings.
Allow your users to enjoy the site without any frustration due to faster loading and ultra-fast navigation. Compared to hard drives, the higher reliability of solid-state drives also reduces the risk of high failure rates and simultaneously increases session duration. Collectively, Bitrix web hosting encourages your users to participate and spend more time with your business.
The main advantage of renting Birix hosting in Russia is the savings. This service has:
PHP to choose from: Apache, LSAPI, Nginx, CGI, FastCGI.
ISPmanager 6 panel: convenient resource management
Low cost of bitrix hosting.
Guaranteed bitrix hosting resources.
Operational indexing.
No maintenance costs.
Hosting for 1C Bitrix currently serves as the most popular solution for creating websites of any complexity — from small corporate websites to large information portals and online stores, as well as large-scale projects.
Our team will provide reliable Bitrix hosting for your business project to host website pages on the global network. The Bitrix hosting service includes:
24-hour availability of the website.
24/7 technical support.
Unlimited traffic.
High performance and safety.
CageFS - each user is isolated.
Enterprise-level equipment.
To buy hosting for Bitrix in Russia means to receive qualified and effective project support. We know how to make hosting for Bitrix easy to use. BitWeb provides you with reliable and efficient Bitrix hosting on NVMe SSD to achieve your business goals.